Description
Features:
Small body for easy carry
High resolution: 10mV / 1mA
List waveform editing output, editable 10 groups of timing output function
Low ripple / noise
Over voltage / over current protection
Output voltage and current curve monitoring function
Intelligent temperature control fan cooling
2.8-inch TFT LCD display
USB communication interface, support SCPI
Application: Military R&D Quality Inspection Circuit Functional Testing Automotive Circuit Testing Education and Technical Training Electronic component testing and aging experiment Monitoring battery charging curve
Specification:
Model | SPE3103 | SPE6103 | |
Output Range | 30V/10A | 60V/10A | |
Output Power | 300W | ||
Rated Output (0°C-40°C) | Voltage | 0- 30V | 0 -60V |
Current | 10A | ||
Output Power | 300W | ||
Load Regulation | Voltage | ≤30mV | |
Current | ≤20mA | ||
Power Regulation | Voltage | ≤30mV | |
Current | ≤20mA | ||
Setting Resolution | Voltage | 10mV | |
Current | 1mA | ||
Readback Resolution | Voltage | 10mV | |
Current | 1mA | ||
Ripple/Noise(*) | Voltage(Vp-p) | ≤30mAp-p | ≤50mVp-p |
Voltage (rms) | ≤3mVrms | ≤5mVrms | |
Current (rms) | ≤30mAp-p | ||
Response Time(50%- 100% rated load) | ≤1.0ms | ||
Storage | 4 groups of data | ||
Working Temperature | 0~40°C | ||
Package included:
1 x Power Supply Main Device
1 x Power Cord
1 x User Manual
1 x Fuse

















Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.