Description
Specifications:
Input Voltage: 4.8~5.2V DC
Working current: 20mA
Sig pad: 0.5~4.5V output
1/2 pad has voltage divider built-in, 0.25~2.25V output.
Pressure range: -2 to 2 kPa (-0.3 to 0.3 psi)
Speed range: -200 to 200 km/h
| FC | FC ADC Pad | ASPD-7002 | INAV | Ardupilot |
| F405-WING | RSSI | 1/2 pad | CLI set rssi_adc_channel = 0 set airspeed_adc_channel = 3 set pitot_hardware = ADC save | ARSPD_TYPE 2 ARSPD_PIN 15 |
F405-CTR F405-STD | RSSI | 1/2 pad | CLI set rssi_adc_channel = 0 set airspeed_adc_channel = 3 set pitot_hardware = ADC save | ARSPD_TYPE 2 ARSPD_PIN 9 |
| F722-STD | RSSI | 1/2 pad | CLI set rssi_adc_channel = 0 set airspeed_adc_channel = 3 set pitot_hardware = ADC save | / |
| F722-SE | PA4 (Rear of board) | 1/2 pad | set pitot_hardware = ADC | / |
| F722-WING | AirS | Sig pad | set pitot_hardware = ADC | / |
| F411-WSE | AirS | Sig pad | set pitot_hardware = ADC | / |
| F765-WING | AirS | Sig pad | set pitot_hardware = ADC | ARSPD_TYPE 2 ARSPD_PIN 10 |
| F411-WING*** | ST1pad | 1/2 pad | CLI set rssi_adc_channel = 0 set airspeed_adc_channel = 3 set pitot_hardware = ADC save | / |
Package included:
1 x Matek Systems Analog Airspeed Sensor ASPD-7002 Flight Controller for RC Airplane FIxed Wing














Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.