Description
Features:
1. Non-contact industry thermometer with 12 points temperature test area indicate
2. Temperature difference alarm, maximum and minimum values can be set
3. 800B/800C with contact probe, can accurately measure liquid temperature
4. Other functions: Mildew temperature, Dew point temperature(Only for 800C)
Specification:
Model | 800A | 800B | 800C |
Range | -50℃~800℃ | -50℃~800℃ | -50℃~800℃ |
Inverted color screen | √ | √ | √ |
Temperature probe | / | √ | √ |
Ambient temperature | / | √ | √ |
Environment humidity | / | / | √ |
Mildew | / | / | √ |
Dew point | / | / | √ |
Measurement accuracy | -50°~0℃:±3℃ 0~800℃:± (1.5%reading+2℃/4°F) (-58°F~1472°F) | ||
Resolution | 0.1 ℃ | ||
Emissivity | 0.1~1.0 Adjustable | ||
Laser spot | 12 point laser | ||
Max | √ | ||
HD backlight | √ | ||
Data retention | √ | ||
Object distance ratio | 12: 1 | ||
Response time | <0.5S | ||
Response wavelength | 8-14um | ||
Operating temperature | 0~50℃ | ||
Storage temperature | -20~60℃ | ||
Automatic shut-down | 30s | ||
Battery | 1.5V*2 AAA battery(not included) | ||
Size | 150*103*44mm |
Package included:
1 x Infrared Thermometer (Not included battery)
1 x Temperature probe(Only for 800B/800C)
1 x Manual
1 x Cloth bag
1 x Packing box
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.