Description
Notice: Because the MPU6000 is out of production, the flight controller and related Drone will gradually be replaced by ICM20689 or BMI270.
Update log: The Crux3 1S ELRS v2.0 version comes with ELRS F4 2G4 V3.1 which was built-in OPENVTX could support max 400mw output. Please use following vtxtable
# VTX Table
# SMARTAUDIO
# vtxtable
vtxtable bands 6
vtxtable channels 8
vtxtable band 1 BOSCAM_A A FACTORY 5865 5845 5825 5805 5785 5765 5745 5725
vtxtable band 2 BOSCAM_B B FACTORY 5733 5752 5771 5790 5809 5828 5847 5866
vtxtable band 3 BOSCAM_E E FACTORY 5705 5685 5665 0 5885 5905 0 0
vtxtable band 4 FATSHARK F FACTORY 5740 5760 5780 5800 5820 5840 5860 5880
vtxtable band 5 RACEBAND R FACTORY 5658 5695 5732 5769 5806 5843 5880 5917
vtxtable band 6 LOWRACE L FACTORY 5333 5373 5413 5453 5493 5533 5573 5613
vtxtable powerlevels 5
vtxtable powervalues 1 2 14 20 26
vtxtable powerlabels 0 RCE 25 100 400
save
Features:
– 40gram 1s brushless Toothpick drone
– AIO Flight controller with ELRS Receiver and 5.8G VTX
– CADDX ANT 1200TVL Camera
– New 1202.5 KV11500 brushless motor
– Compatible with CaddxFPV Peanut and Insta360 GO2 ( NOT Included)
– Carrying Caddxfpv peanut Got 4.5 minutes flying time with 1s 650mah battery
Specifications: ( Manual)
Brand Name: Happymodel
Model: Crux3 1S ELRS
Item Name: 115mm F4 1S Toothpick FPV Racing Drone BNF
Wheelbase: 115mm
Size: 97mmx97mmx35mm (without propellers)
Weight: 40g(without battery)
Motor | Mode: EX1202.5 KV11500 |
Propellers | Gemfan 75mm Center Thickness:5mm Prop Diameter:75mm Center Hole diameter:1.5mm Pitch:0.9in |
Flight controller | MCU:STM32F411CEU6 (100MHZ, 512K FLASH) Built-in 5V 1A BECFlight controller firmware target: CRAZYBEEF4SX1280 |
Onboard 4in1 ESC | MCU upgraded to EFM8BB21 Current: 5A continuous peak 6A (3 seconds) |
Onboard SPI ExpressLRS 2.4GHz Receiver | Packet Rate option: 25Hz/50Hz/150Hz/250Hz/500Hz Antenna : SMD antenna Receiver protocol to flight controller: CRSF Could bind with All ExpressLRS 2.4GHz TX module , ExpressLRS firmware need 1.0.0 or latest |
Onboard 5.8g VTX | Output power: 25mw~200mw switchable Smartaudio ready |
Caddx ANT 1200tvl camera | Image Sensor: 1/3′ CMOS Sensor Horizontal Resolution: 1200 TVL TV System: NTSC or PAL IMAGE: 16:9 or 4:3 Synchronization: Internal Electronic Shutter: PAL: 1/50~100,000; NTSC: 1/60~100,000 S/N Ratio : >52dB (AGC OFF) Video Output: CVBS Lens: 1.8mm Min. Illumination: 0.001Lux@F1.2 Auto Gain Control: YES BLC: YES WDR: Global WDR DNR: 3D DNR Dimensions: 14*14mm(with bracket to 19*19mm) Wide Power Input: DC 3.7-18V Work Temperature: -20℃~+60℃ Weight: 2g (N.W.) |
Recommend Lipo Battery: ( NOT Included)
1S 450mah / 650mah / 660mah / 720mah battery PH2.0 Plug
Package Included:
1x Crux3 Frame and canopy
1x ELRS F4 2G4 flight controller built-in SPI ExpressLRS 2.4G receiver
4x Happymodel EX1202.5 KV11500 brushless motor
1x Gemfan 75mm bi-blade Propellers(4cw+4ccw)
1x Caddx Ant 1200TVL Global WDR with OSD 2g Ultra Light Nano FPV Camera
1x 5.8G 25mw~200mw 40ch vtx (Flight controller built-in)
1x Screw Driver
1x Propeller disassemble tool
3D Printed canopy for Insta360 GO2 and CaddxFPV Peanut
1x Happymodel Handbag
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.