Description
Feature:
| Display Size | 1.3 inch |
| Material | HD IPS color screen, the color is more vivid than ordinary TFT LCD |
| Resolution | 240*240 display, the direction can be adjusted, horizontal and vertical |
| Control chip | ST7789 |
| Display area | 23.4×23.4mm |
| Physical size | 27.78×39.22mm |
| Interface type | 4-wire SPI interface |
| Number of pins | 7PIN |
| Viewing direction | Full view |
| Working temperature | -20°C~70°C |
Interface definition:
| 1 | GND | Power ground |
| 2 | VCC | Power 3.3+ |
| 3 | SCL | SPI clock line |
| 4 | SDA | SPI data line |
| 5 | RES | Reset |
| 6 | DC | Data/command selection foot |
| 7 | BLK | Backlight control, the default can be left floating, low level to turn off the backlight. |
More informations and Routine: Click here to open
Package includes:
1 x TFT display module











Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.