Description
Feature:
Camera: OV2640
Camera Resolution: 2Megapixel
Type: Fisheye lens
Type: Fisheye lens
Array Size | UXGA | 1600 x 1200 |
Power Supply | Core | 1.2VDC + 5% |
Analog | 2.5 ~ 3.0VDC | |
I/O | 1.7V to 3.3V | |
Power Requirements | Active | 125 mW (for 15 fps, UXGA YUV mode) |
140 mW (for 15 fps, UXGA compressed mode) | ||
Standby | 600 µA | |
Temperature | Operation | -30°C to 70°C |
Range | Stable Image | 0°C to 50°C |
Output Formats (8-bit) | • YUV(422/420)/YCbCr422 | |
• RGB565/555 | ||
• 8-bit compressed data | ||
• 8-/10-bit Raw RGB data | ||
Lens Size | 1/4" | |
Chief Ray Angle | 25° non-linear | |
Maximum | UXGA/SXGA | 15 fps |
Image | SVGA | 30 fps |
Transfer Rate | CIF | 60 fps |
Sensitivity | 0.6 V/Lux-sec | |
S/N Ratio | 40 dB | |
Dynamic Range | 50 dB | |
Scan Mode | Progressive | |
Maximum Exposure Interval | 1247 x tROW | |
Gamma Correction | Programmable | |
Pixel Size | 2.2 µm x 2.2 µm | |
Dark Current | 15 mV/s at 60°C | |
Well Capacity | 12 Ke | |
Fixed Pattern Noise | <1% of VPEAK-TO-PEAK | |
Image Area | 3590 µm x 2684 µm | |
Package Dimensions | 5725 µm x 6285 µm |
Package includes:
5 x Camera
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.